ReelUp tracking pixel Learn more

Your Cart

Fabric: Pure Cotton Chikankari with Soft Cotton Lining
Design Details:
• Band neck with detailed lace work
• Chikankari booti and patchwork
• Hip-covering length for added comfort
• Stylish and breathable—perfect for daily wear or small gatherings

 

Pink by Rinkal Luthra Size Chart - Upper

MARKET SIZE SIZE CHEST WAIST HIP SHOULDER ARMHOLE BICEP ELBOW YOKE
0 XS 32 25 35 13.5 15 11 9.5 13.5
2 S1 33 26 36 14 15.5 11.5 10 14
4 S2 34 27 37 14.5 16 12 10 14
6 M1 35 28 38 15 17 12.5 11 14.5
8 M2 36 30 39 15 17 12.5 11 14.5
10 L1 37 31.5 40 15 18 13 11.5 15
12 L2 38.5 34 42 15 18 14 12.5 15
14 XL1 40 36 43 15.5 18.5 14.5 12.5 15.5
16 XL2 41.5 37.5 44 15.5 18.5 15 12.5 15.5
18 XXL1 43 39 46 16 19 15 12.5 16
20 XXL2 45.5 40.5 48 16 21 16 13.5 16
22 3XL 49 42 52 17 24 16.5 14 16.5
24 4XL 51 46 55 18 24.5 17.5 15 16.5
26 5XL 53 49 57 18 24.5 18 15.5 17
All measurements displayed are TRUE/BODY measurements without any loosing. Loosing is kept as per the client measurements. Kindly order based on your exact body measurements.
MARKET SIZE SIZE CHEST WAIST HIP SHOULDER ARMHOLE BICEP ELBOW YOKE
0 XS 81.3 63.5 88.9 34.3 38.1 27.9 24.1 34.3
2 S1 83.8 66.0 91.4 35.6 39.4 29.2 25.4 35.6
4 S2 86.4 68.6 94.0 36.8 40.6 30.5 25.4 35.6
6 M1 88.9 71.1 96.5 38.1 43.2 31.8 27.9 36.8
8 M2 91.4 76.2 99.1 38.1 43.2 31.8 27.9 36.8
10 L1 94.0 80.0 101.6 38.1 45.7 33.0 29.2 38.1
12 L2 97.8 86.4 106.7 38.1 45.7 35.6 31.8 38.1
14 XL1 101.6 91.4 109.2 39.4 47.0 36.8 31.8 39.4
16 XL2 105.4 95.3 111.8 39.4 47.0 38.1 31.8 39.4
18 XXL1 109.2 99.1 116.8 40.6 48.3 38.1 31.8 40.6
20 XXL2 115.6 102.9 121.9 40.6 53.3 40.6 34.3 40.6
22 3XL 124.5 106.7 132.1 43.2 61.0 41.9 35.6 41.9
24 4XL 129.5 116.8 139.7 45.7 62.2 44.5 38.1 41.9
26 5XL 134.6 124.5 144.8 45.7 62.2 45.7 39.4 43.2
All measurements displayed are TRUE/BODY measurements without any loosing. Loosing is kept as per the client measurements. Kindly order based on your exact body measurements.

How to Measure

  1. Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.
  2. Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually above the belly button.
  3. Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.
Upper Body Measurement Guide
Dress Measurement Guide

Shipping Policy

Delivery Timeframe

Standard delivery takes 6-8 business days for domestic orders.

Custom Order shipping timeframes vary and may take 10-15 business days.

Important Information

All sales are final. We do not accept cancellations or offer refunds once your order has been placed.

Please ensure all details are correct before completing your purchase.

Damaged or Defective Items

For damaged or defective items, please contact us within 48 hours of receipt with clear photos of the damage at luthra.rinkal@gmail.com.

Customer Service

For any shipping queries or concerns, please contact our customer service team at luthra.rinkal@gmail.com.

By placing an order, you acknowledge that you have read and accepted our shipping policy terms.

Recently viewed products